VGF
Proven Performance. Powerfully Flexible
CYLINDERS
6/8/12/16
kVA RANGE
350 – 1,250
6/8/12/16
350 – 1,250

For versatility, application flexibility and proven performance, Waukesha’s VGF generator series is the natural choice. The VGF series is a reliable platform delivering consistent power in a range of applications around the globe.
Core technical benefits
The VGF lineup is suited for industrial, commercial and oilfield applications where continuous, standby, or back up power is needed. Waukesha’s 100% natural gas fueled VGF generator sets can operate in stand alone or in parallel.
Application Flexibility
Waukesha’s VGF is available in both lean burn and rich burn generator configurations for optimal application with the SE/GSI rich burn options providing low emissions and high transient performance while the GL lean burn options provide high efficiency and fuel flexibility.
Fuel Flexible
The VGF rich burn generators have a wide fuel tolerance from 650 to 2350 Btu, while delivering exceptional performance in a compact package.
Reduced Emissions
Emissions control is made easy with Waukesha’s factory supplied emPact Control System – durable and easy to maintain with replaceable catalyst elements for all VGF generators equipped with ESM 2.
Application Flexibility
Waukesha’s VGF is available in both lean burn and rich burn generator configurations for optimal application with the SE/GSI rich burn options providing low emissions and high transient performance while the GL lean burn options provide high efficiency and fuel flexibility.
Fuel Flexible
The VGF rich burn generators have a wide fuel tolerance from 650 to 2350 Btu, while delivering exceptional performance in a compact package.
Reduced Emissions
Emissions control is made easy with Waukesha’s factory supplied emPact Control System – durable and easy to maintain with replaceable catalyst elements for all VGF generators equipped with ESM 2.
Specifications
Best suited for
Cylinders | In line 6 SE | In line 6 GL | In line 8 SE | In line 8 GL | 12V GSI/GL | 16V SE/GSID | 16V GL |
---|---|---|---|---|---|---|---|
Piston displacement | 1,096 cu. in. | 1,096 cu. in. | 1,462 cu. in. | 1,462 cu. in. | 2,193 cu. in. | 2,924 cu. in. | 2,924 cu.in. |
Compression ratio | 8.6:1 | 11:1 | 8.6:1 | 11:1 | 8.6.1/11:1 | 8.6:1 | 11:1 |
Bore & Stroke l x w x h inch (mm) | 5.98” x 6.5” (152 x 165 mm) | 5.98” x 6.5” (152 x 165 mm) | 5.98” x 6.5” (152 x 165 mm) | 5.98” x 6.5” (152 x 165 mm) | 5.98” x 6.5” (152 x 165 mm) | 5.98” x 6.5” (152 x 165 mm) | 5.98” x 6.5” (152 x 165 mm) |
Jacket water system capacity | 16 gal. (60 L) | 16 gal. (60 L) | 20 gal. (75 L) | 20 gal. (75 L) | 44 gal. (166 L) | 58 gal. (219 L) | 59 gal (219 L) |
Lube oil capacity | 44 gal. (166 L) | 44 gal. (166 L) | 56 gal. (212 L) | 56 gal. (212 L) | 86 gal (326 L) | 113 gal (428 L) | 113 gal (428 L) |
Fuel pressure range | 1.5 – 5 psi (10-32 kPA) | 1.5 – 5 psi (10-32 kPA) | |||||
Starting system | 24V DC electric | 24V DC electric | 24V DC electric | 24V DC electric | 24V DC electric | 150 psi. max. air/gas 24V DC electric | 24 DC electric |
Dimensions l x w x h inch (mm) | Water connection 145 (3,683) x 62 (1,570) x 84 (2,135) Radiator 200 (5,068) x 78 (1,978) x 99 (2,502) | Water cooler 122 (3,350) x 54 (1,370) x 79 (2,000) Radiator 167 (4,470) x 78 (1,980) x 99 (2,520) | Water cooler 163 (4,140) x 62 (1,570) x 84 (2,135) Radiator 203 (5,151) x 88 (2,232) x 111 (2,829 | Water cooler 143 (3,630) x 54 (1,370) x 79 (2,000) Radiator 183 (4,650) x 88 (2,240) x 112 (2,840) | Water cooler 152 (3,860) x 68 (1,720) x 96 (2,440) Radiator 196 (4,980) x 105 (2,670) x 124 (3,150) | 183 (4,649) x 63.3 (1,608) x 98.8 (2,509) | Water cooler 176 (4,470) x 68 (1,720) x 96 (2,440) Radiator 228 (5,790) x 105 (2,670) x 136 (3,230) |
Weights lb (kg) | Water connection 9,900 (4,491) Radiator 13,600 (6,169) | Water connection 8,900 (4,040) Radiator 11,800 (5,360) | Water connection 13,100 (5,942) Radiator 16,500 (7,484) | Water connection 12,210 (5,540) Radiator 14,720 (6,680) | Water connection 18,000 (8,170) Radiator 23,580 (10,700) | 24,700 (11,200) | Water connection 23,000 (10,440) Radiator 30,200 (13,700) |


reUp REMANUFACTURING
The Waukesha reUp Remanufacturing Program allows you to bring existing Waukesha engines up to today’s latest specifications and our quality standards.

Digital Solutions
The Waukesha portfolio of digital products brings you advanced solutions and the flexibility to manage your operation from anywhere.