275GL+
BUILT TO WORK. AND WORK.
AND WORK.
CYLINDERS
12/16
BHP RANGE
2,812 - 5,000
12/16
2,812 - 5,000
Waukesha’s newest generation of the 275GL+ with ESM 2 gas engine provides optimum performance in gas compression and power generation applications. Combining improved power and enhanced efficiency, the 275GL+ with ESM 2 meets the constant demands of today’s oil and gas industry.
Core technical benefits
The 275GL+ with ESM 2 is available in 12-cylinder or 16-cylinder models and provides a high-performance and economical alternative for customers in the most remote and rugged applications by offering:
Lower Emissions
Improved Operational Efficiencies
Low compression ratio piston design coupled with larger turbochargers results in higher power ratings. 16-cyl. model rated at 5,000 BHP. 12-cyl. model rated 3,750 BHP.
Advanced Controls
ESM 2 engine controller integrates engine functionality into a single closed-loop system. Now, you can directly monitor and manage controls for data-driven, fully informed decisions.
Lower Emissions
Improved Operational Efficiencies
Advanced Controls
ESM 2 engine controller integrates engine functionality into a single closed-loop system. Now, you can directly monitor and manage controls for data-driven, fully informed decisions.
Specifications
Best suited for
Cylinders | 12V | 12V wESM 2 | 12V wESM 2, Fuel Flex | 16V | 16V wESM 2 | 16V wESM 2, Fuel Flex |
---|---|---|---|---|---|---|
Piston displacement | 13,048 cu. in.
(214 L) | 13,048 cu. in.
(214 L) | 13,048 cu. in.
(214 L) | 17,398 cu. in. (285 L) | 17,398 cu. in. (285 L) | 17,398 cu. in. (285 L) |
Compression ratio | 9:1 | 9:1 | 8:1 | 9:1 | 9:1 | 8:1 |
Bore & stroke l x w x h inch (mm) | 10.83" x 11.81"
(275 x 300 mm) | 10.83" x 11.81"
(275 x 300 mm) | 10.83" x 11.81"
(275 x 300 mm) | 10.83" x 11.81"
(275 x 300 mm) | 10.83" x 11.81"
(275 x 300 mm) | 10.83" x 11.81"
(275 x 300 mm) |
Jacket water system capacity | 100 gal.
(379 L) | 100 gal.
(379 L) | 100 gal.
(379 L) | 133 gal. (503 L) | 133 gal. (503 L) | 133 gal. (503 L) |
Lube oil capacity | 220 gal.
(883 L) | 220 gal.
(883 L) | 220 gal.
(883 L) | 275 gal. (1,040 L) | 275 gal. (1,040 L) | 275 gal. (1,040 L) |
Fuel pressure range | 50–60 psi
(3.4–4.1 bar) | 50–60 psi
(3.4–4.1 bar) | 50–60 psi
(3.4–4.1 bar) | 45–60 psi
(3.1–4.1 bar) | 50–60 psi
(3.4–4.1 bar) | 50–60 psi
(3.4–4.1 bar) |
Starting system | 150 psi
(10.3 bar) | 150 psi
(10.3 bar) | 150 psi
(10.3 bar) | 150 psi
(10.3 bar) | 150 psi
(10.3 bar) | 150 psi
(10.3 bar) |
Dimensions l x w x h inch (mm) | 307 x 94 x 140
(7,801 x 2,377 x 3,556) | 188.8 x 91.3 x 126.4 (4,796 x 2,320 x 3,211) | 188.8 x 91.3 x 126.4 (4,796 x 2,320 x 3,211) | 356 x 101 x 140
(9,054 x 2,565 x 3,556) | 237.4 x 91.3 x 126.4
(6,026 x 2,320 x 3,211) | 237.4 x 91.3 x 126.4
(6,026 x 2,320 x 3,211) |
Weights lb (kg) | 97,444
(44,200) | 54,000 (24,493) | 54,000 (24,493) | 115,522 (52,400) | 65,320 (29,624) | 65,320 (29,624) |
reUp REMANUFACTURING
The Waukesha reUp Remanufacturing Program allows you to bring existing Waukesha engines up to today’s latest specifications and our quality standards.
Digital Solutions
The Waukesha portfolio of digital products brings you advanced solutions and the flexibility to manage your operation from anywhere.